Close up of a person's hands using a calculator

Rates

Current Rates

Rates effective as of October 5, 2023
 

Certificate of Deposit               

Type Minimum Opening Deposit Minimum Balance to Earn APY* Interest APY*
3 Month $500.00 $500.00 0.40% 0.40%
6 Month $500.00 $500.00 0.75% 0.75%
12 Month $500.00 $500.00 1.00% 1.01%
18 Month $500.00 $500.00 1.10% 1.11%
24 Month $500.00 $500.00 1.20% 1.21%
30 Month $500.00 $500.00 1.25% 1.26%
36 Month $500.00 $500.00 1.35% 1.36%
48 Month $500.00 $500.00 1.50% 1.51%
60 Month $500.00 $500.00 1.75%
1.77%
The minimum balance to obtain the stated APY is $500.00. A penalty may be imposed for early withdrawals.
*APY=Annual Percentage Yield / The APY assumes interest will remain on deposit. A withdrawal will reduce earnings.

Deposits

Type Minimum Opening Deposit Minimum Balance to Earn APY* Interest APY*
Main Street - Balance: $0.00-$2,499.99 $100.00 $0.01 0.01% 0.01%
Main Street - Balance: $0.00-$2,499.99 $100.00 $0.01 0.02% 0.01%-0.02%
Main Street - Balance: $0.00-$2,499.99 $100.00 $0.01 0.03% 0.02%-0.03%
Now Account $1,000.00 $1,000.00 0.10% 0.10%
Super Now $2,500.00 $2,500.00 0.15% 0.15%
Money Market $2,500.00 $2,500.00 0.15% 0.15%
Select Money Market $25,000.00 $25,000.00 0.50% 0.50%
Savings $10.00 $10.00 0.10% 0.10%
Christmas Club $1.00 $1.00 0.50% 0.50%
Rates may change after account is opened and fees or other condition may reduce earnings.
*APY=Annual Percentage Yield / The APY assumes interest will remain on deposit. A withdrawal will reduce earnings.