Current Rates
Rates effective as of September 26, 2025
 
Certificate of Deposit               
| Type | Minimum Opening Deposit | Minimum Balance to Earn APY* | Interest | APY* | 
| 3 Month | $500.00 | $500.00 | 0.30% | 0.30% | 
| 6 Month | $500.00 | $500.00 | 0.60% | 0.60% | 
| 12 Month | $500.00 | $500.00 | 0.85% | 0.85% | 
| 18 Month | $500.00 | $500.00 | 0.95% | 0.95% | 
| 24 Month | $500.00 | $500.00 | 1.05% | 1.06% | 
| 30 Month | $500.00 | $500.00 | 1.10% | 1.11% | 
| 36 Month | $500.00 | $500.00 | 1.20% | 1.21% | 
| 48 Month | $500.00 | $500.00 | 1.35% | 1.36% | 
| 60 Month | $500.00 | $500.00 | 1.60% | 1.61% | 
 
 
The minimum balance to obtain the stated APY is $500.00. A penalty may be imposed for early withdrawals.
*APY=Annual Percentage Yield / The APY assumes interest will remain on deposit. A withdrawal will reduce earnings.
 
Deposits
| Type | Minimum Opening Deposit | Minimum Balance to Earn APY* | Interest | APY* | 
| Main Street $0.00-$2,499.99 $2,500.00-$4,999.99 $5,000.00 and up | $100.00 | $0.01 | 
 0.01% 0.02% 0.03% | 
 0.01% 0.01%-0.02% 0.02%-0.03% | 
| Now Account | $1,000.00 | $1,000.00 | 0.07% | 0.07% | 
| Super Now | $2,500.00 | $2,500.00 | 0.12% | 0.12% | 
| Money Market | $2,500.00 | $2,500.00 | 0.12% | 0.12% | 
| Select Money Market $1.00-$24,999.99 $25,000.00-$99,999.99 $100,000.00-$249,999.99 $250,000.00-$499,999.99 $500,000.00 and up | $1.00 | 
 $1.00 $25,000.00 $100,000.00 $250,000.00 $500,000.00 | 
 0.20% 0.70% 1.20% 1.70% 2.20% | 
 0.20% 0.70% 1.21% 1.71% 2.22% | 
| Savings | $10.00 | $10.00 | 0.07% | 0.07% | 
| Christmas Club | $1.00 | $1.00 | 0.40% | 0.40% | 
 
 
Rates may change after account is opened and fees or other condition may reduce earnings.
*APY=Annual Percentage Yield / The APY assumes interest will remain on deposit. A withdrawal will reduce earnings.