

Current Rates
Rates effective as of June 6, 2022
Certificate of Deposit
Type | Minimum Opening Deposit | Minimum Balance to Earn APY* | Interest | APY* |
---|---|---|---|---|
3 Month | $500.00 | $500.00 | 0.05% | 0.05% |
6 Month | $500.00 | $500.00 | 0.10% | 0.10% |
12 Month | $500.00 | $500.00 | 0.15% | 0.15% |
18 Month | $500.00 | $500.00 | 0.20% | 0.20% |
24 Month | $500.00 | $500.00 | 0.25% | 0.25% |
30 Month | $500.00 | $500.00 | 0.30% | 0.30% |
36 Month | $500.00 | $500.00 | 0.35% | 0.35% |
48 Month | $500.00 | $500.00 | 0.45% | 0.45% |
60 Month | $500.00 | $500.00 | 0.55% | 0.55% |
The minimum balance to obtain the stated APY is $500.00. A penalty may be imposed for early withdrawals.
*APY=Annual Percentage Yield / The APY assumes interest will remain on deposit. A withdrawal will reduce earnings.
Deposits
Type | Minimum Opening Deposit | Minimum Balance to Earn APY* | Interest | APY* |
---|---|---|---|---|
Main Street - Balance: $0.00-$2,499.99 | $100.00 | $0.01 | 0.01% | 0.01% |
Main Street - Balance: $0.00-$2,499.99 | $100.00 | $0.01 | 0.02% | 0.01%-0.02% |
Main Street - Balance: $0.00-$2,499.99 | $100.00 | $0.01 | 0.03% | 0.02%-0.03% |
Now Account | $1,000.00 | $1,000.00 | 0.04% | 0.04% |
Super Now | $2,500.00 | $2,500.00 | 0.06% | 0.06% |
Money Market | $2,500.00 | $2,500.00 | 0.07% | 0.07% |
Select Money Market | $25,000.00 | $25,000.00 | 0.12% | 0.12% |
Savings | $10.00 | $10.00 | 0.05% | 0.05% |
Christmas Club | $1.00 | $1.00 | 0.10% | 0.10% |
Rates may change after account is opened and fees or other condition may reduce earnings.
*APY=Annual Percentage Yield / The APY assumes interest will remain on deposit. A withdrawal will reduce earnings.